Inventory
GX160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6 kW) @ 3,600 rpm |
Torque | 7.6 lb.-ft (10.3 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.8 hp (4.3 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GXR120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.1 hp (2.3 kW) @ 3,600 rpm |
Torque | 4.6 lb.-ft (6.3 Nm) @ 3,000 rpm |
GC160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu.in. (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 4.6 hp (3.4 kW) @ 3600 rpm |
Torque | 6.9 lb.-ft (9.4 Nm) @ 2500 rpm |
GC190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.2 hp (3.9 kW) @ 3600 rpm |
Torque | 8.3 lb.-ft (11.2 Nm) @ 2500 rpm |
GCV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu.in. (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 4.4 hp (3.3 kW) @ 3600 rpm |
Torque | 6.9 lb.-ft (9.4 Nm) @ 2500 rpm |
GCV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1hp (3.8 kW) @ 3600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2500 rpm |
GXV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.3 hp (3.2 kW) @ 3,600 rpm |
Torque | 7.1 lb.-ft (9.6 Nm) @ 2,500 rpm |
GCV170 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 10.1 cu.in. (166 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6kW) @ 3600 rpm |
Torque | 8.2 lb.-ft (11.1 Nm) @ 2500 rpm |
GS190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.2 hp (3.9 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GSV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu.in. (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 5.1 hp (3.8 kW) @ 3,600 rpm |
Torque | 8.3 lb.-ft (11.3 Nm) @ 2,500 rpm |
GCV200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.3 cu.in. (201 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.6 hp (4.2kW) @ 3600 rpm |
Torque | 9.4 lb.-ft (12.7 Nm) @ 2500 rpm |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 7.9 hp (5.9 kW) @ 3,600 rpm |
Torque | 13.4 lb.-ft (18.3 Nm) @ 2,500 rpm |
GX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
iGX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
iGX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.7 hp (8 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
iGX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.7 hp (8.0 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.4 Nm) @ 2,500 rpm |
GX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.5 Nm) @ 2,500 rpm |
GXV390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.2 hp (7.6 kW) @ 3,600 rpm |
Torque | 17.8 lb.-ft (24.2 Nm) @ 2,500 rpm |
GX630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
GX690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
GXV630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV660 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 21.5 hp (16.0 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
iGX700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |
iGXV700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |
iGX800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
iGXV800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
2023 AUTOMOWER® 115H (967 95 11-68) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 8.7 in |